You are here
Interfacial Bonding Property Study of Functionalized Cnt Nanocomposites Based on a Modified Cox's Model
Title: | Interfacial Bonding Property Study of Functionalized Cnt Nanocomposites Based on a Modified Cox's Model. |
![]() ![]() |
---|---|---|
Name(s): |
Wang, Xianping, author Liang, Richard, professor directing thesis Wang, Ben, committee member Okoli, Okenwa, committee member Department of Industrial and Manufacturing Engineering, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2010 | |
Publisher: |
Florida State University Florida State University |
|
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Many researchers have studied the interfacial shear stress (ISS) in nanocomposites through theoretical calculation, computational simulation or sophisticated nanomanipulation experiment measurement. In this research, we attempt to directly calculate ISS values in actual nanocomposites based on a modified Cox's model using tensile test results of various macroscopic carbon nanotube (CNT) nanocomposites. Young's modulus, tensile strength and strain of CNT ropes rather than individual CNT properties were applied into the model. The effects of functionalization, CNT rope length, volume fraction and CNT type (SWNT, DWNT, MWNT) on interfacial shear stress were studied. It was found that the functionalization increased the mechanical properties of both interfacial bonding and DWNT and MWNT rope themselves; however, it decreased the mechanical properties of SWNT ropes. The major failure mode of the CNT nanocomposites was identified to be CNT rope rupture. The calculation results revealed that the ISS values in the nanocomposites are comparable with the ones reported in literature. | |
Identifier: | FSU_migr_etd-1252 (IID) | |
Submitted Note: | A Thesis submitted to the Department of Industrial and Manufacturing Engineering in partial fulfillment of the requirements for the degree of Master of Science. | |
Degree Awarded: | Spring Semester, 2010. | |
Date of Defense: | December 14, 2009. | |
Keywords: | Interfacial Shear Stress, Functionalization, Carbon Nanotube, Nanocomposite, Epoxy | |
Bibliography Note: | Includes bibliographical references. | |
Advisory Committee: | Richard Liang, Professor Directing Thesis; Ben Wang, Committee Member; Okenwa Okoli, Committee Member. | |
Subject(s): |
Industrial engineering Operations research Systems engineering |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-1252 | |
Use and Reproduction: | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). The copyright in theses and dissertations completed at Florida State University is held by the students who author them. | |
Host Institution: | FSU |
Wang, X. (2010). Interfacial Bonding Property Study of Functionalized Cnt Nanocomposites Based on a Modified Cox's Model. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-1252