You are here
Emergence of Collective Phenomena in Systems with Random Interactions
Title: | The Emergence of Collective Phenomena in Systems with Random Interactions. |
![]() ![]() |
---|---|---|
Name(s): |
Abramkina, Volha, author Volya, Alexander, professor directing thesis Okten, Giray, university representative Capstick, Simon, committee member Rogachev, Grigory, committee member Rikvold, Per Arne, committee member Department of Physics, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2011 | |
Publisher: | Florida State University | |
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Emergent phenomena are one of the most profound topics in modern science, addressing the ways that collectivities and complex patterns appear due to multiplicity of components and simple interactions. Ensembles of random Hamiltonians allow one to explore emergent phenomena in a statistical way. In this work we adopt a shell model approach with a two-body interaction Hamiltonian. The sets of the two-body interaction strengths are selected at random, resulting in the two-body random ensemble (TBRE). Symmetries such as angular momentum, isospin, and parity entangled with complex many-body dynamics result in surprising order discovered in the spectrum of low-lying excitations. The statistical patterns exhibited in the TBRE are remarkably similar to those observed in real nuclei. Signs of almost every collective feature seen in nuclei, namely, pairing superconductivity, deformation, and vibration, have been observed in random ensembles. In what follows a systematic investigation of nuclear shape collectivities in random ensembles is conducted. The development of the mean field, its geometry, multipole collectivities and their dependence on the underlying two-body interaction are explored. Apart from the role of static symmetries such as SU(2) angular momentum and isospin groups, the emergence of dynamical symmetries including the seniority SU(2), rotational symmetry, as well as the Elliot SU(3) is shown to be an important precursor for the existence of geometric collectivities. | |
Identifier: | FSU_migr_etd-0104 (IID) | |
Submitted Note: | A Thesis submitted to the Department of Physics in partial fulfillment of the requirements for the degree of Doctorate of Philosophy in Physics. | |
Degree Awarded: | Degree Awarded: Summer Semester, 2011. | |
Date of Defense: | Date of Defense: May 17, 2011. | |
Keywords: | Shell Model, Quadrupole Collectivity, Random Interactions | |
Bibliography Note: | Includes bibliographical references. | |
Advisory committee: | Alexander Volya, Professor Directing Thesis; Giray Okten, University Representative; Simon Capstick, Committee Member; Grigory Rogachev, Committee Member; Per Arne Rikvold, Committee Member. | |
Subject(s): | Physics | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-0104 | |
Host Institution: | FSU |
Abramkina, V. (2011). The Emergence of Collective Phenomena in Systems with Random Interactions. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-0104