You are here
Individual differences in novelty-seeking behavior in rats as a model for psychosocial stress-related mood disorders.
Title: | Individual differences in novelty-seeking behavior in rats as a model for psychosocial stress-related mood disorders. |
![]() ![]() |
---|---|---|
Name(s): |
Duclot, Florian, author Hollis, Fiona, author Darcy, Michael J, author Kabbaj, Mohamed, author |
|
Type of Resource: | text | |
Genre: |
Journal Article Text |
|
Date Issued: | 2011-08-03 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Most neuropsychiatric disorders, including stress-related mood disorders, are complex multi-parametric syndromes. Diagnoses are therefore hard to establish and current therapeutic strategies suffer from significant variability in effectiveness, making the understanding of inter-individual variations crucial to unveiling effective new treatments. In rats, such individual differences are observed during exposure to a novel environment, where individuals will exhibit either high or low locomotor activity and can thus be separated into high (HR) and low (LR) responders, respectively. In rodents, a long-lasting, psychosocial, stress-induced depressive state can be triggered by exposure to a social defeat procedure. We therefore analyzed the respective vulnerabilities of HR and LR animals to long-lasting, social defeat-induced behavioral alterations relevant to mood disorders. Two weeks after four daily consecutive social defeat exposures, HR animals exhibit higher anxiety levels, reduced body weight gain, sucrose preference, and a marked social avoidance. LR animals, however, remain unaffected. Moreover, while repeated social defeat exposure induces long-lasting contextual fear memory in both HR and LR animals, only HR individuals exhibit marked freezing behavior four weeks after a single social defeat. Combined, these findings highlight the critical involvement of inter-individual variations in novelty-seeking behavior in the vulnerability to stress-related mood disorders, and uncover a promising model for posttraumatic stress disorder. | |
Identifier: | FSU_pmch_21172365 (IID), 10.1016/j.physbeh.2010.12.014 (DOI), PMC3081532 (PMCID), 21172365 (RID), 21172365 (EID), S0031-9384(10)00461-0 (PII) | |
Grant Number: | R01 MH087583-02, R21 MH081046-0182, R21 MH081046-01A2, R01 MH087583-01A1, R21 MH083128, R21 MH083128-01A2, R01 MH087583, R21 MH081046 | |
Publication Note: | This NIH-funded author manuscript originally appeared in PubMed Central at https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3081532. | |
Subject(s): |
Analysis of Variance Animals Avoidance Learning Conditioning, Classical Disease Models, Animal Dominance-Subordination Exploratory Behavior/physiology Fear Female Food Preferences Individuality Male Memory Motor Activity/physiology Orchiectomy Rats Rats, Long-Evans Rats, Sprague-Dawley Stress, Psychological/physiopathology Sucrose/administration & dosage Time Factors |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_pmch_21172365 | |
Owner Institution: | FSU | |
Is Part Of: |
Physiology & behavior. 1873-507X |
|
Issue: | iss. 2, vol. 104 |
Duclot, F., Hollis, F., Darcy, M. J., & Kabbaj, M. (2011). Individual differences in novelty-seeking behavior in rats as a model for psychosocial stress-related mood disorders. Physiology & Behavior. Retrieved from http://purl.flvc.org/fsu/fd/FSU_pmch_21172365