You are here
Efficacy of a Mental Health Court in Reducing Recidivism for Individuals with Severe and Persistent Mental Illness and Comorbid Substance Use Disorders
Title: | The Efficacy of a Mental Health Court in Reducing Recidivism for Individuals with Severe and Persistent Mental Illness and Comorbid Substance Use Disorders. |
![]() ![]() |
---|---|---|
Name(s): |
Gallagher, Amanda E., author Carbonell, Joyce, professor directing dissertation Gertz, Marc, university representative Taylor, Jeanette, committee member Cougle, Jesse, committee member Department of Psychology, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2014 | |
Publisher: | Florida State University | |
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | The current study examined the efficacy of a specialized mental health court in reducing recidivism for severely mentally ill defendants with comorbid substance use disorders. There is a wealth of research supporting the efficacy of mental health courts in reducing recidivism for those with severe mental illness; however, the benefit of these courts for individuals with severe mental illness and comorbid substance use disorders has received limited empirical attention. A court database of defendants (n=514) who were enrolled in a traditional adversarial court or a specialized mental health court was examined in this study. Recidivism was assessed across different outcome variables: frequency, severity, and length of time to reoffend. When compared to participants in traditional adversarial court, enrollment in mental health court was associated with a greater length of time to rearrest and a reduction in the number of participants who were rearrested. Group differences between those with and without comorbid substance use disorders who were enrolled in the mental health court were not found across recidivism outcome metrics. Limitations and future directions for research are discussed. | |
Identifier: | FSU_migr_etd-8989 (IID) | |
Submitted Note: | A Dissertation submitted to the Department of Psychology in partial fulfillment of the requirements for the degree of Doctor of Philosophy. | |
Degree Awarded: | Summer Semester, 2014. | |
Date of Defense: | June 26, 2014. | |
Keywords: | Mental Health Court, Serious Mental Illness, Substance Use | |
Bibliography Note: | Includes bibliographical references. | |
Advisory Committee: | Joyce Carbonell, Professor Directing Dissertation; Marc Gertz, University Representative; Jeanette Taylor, Committee Member; Jesse Cougle, Committee Member. | |
Subject(s): |
Psychology Neurosciences |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-8989 | |
Owner Institution: | FSU |
Gallagher, A. E. (2014). The Efficacy of a Mental Health Court in Reducing Recidivism for Individuals with Severe and Persistent Mental Illness and
Comorbid Substance Use Disorders. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-8989