You are here
DigiNole Home » Research Repository » Division of Undergraduate Studies » Undergraduate Honors Theses
Multi-Decadal Variations of Durations of Extreme Temperatures in the Southeastern United States
Title: | Multi-Decadal Variations of Durations of Extreme Temperatures in the Southeastern United States. |
![]() ![]() |
---|---|---|
Name(s): |
Worsnop, Rochelle, author Earth, Ocean & Atmospheric Science |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | serial | |
Date Issued: | 2012 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | The number of extreme temperature occurrences and their durations in the southeast United States varies during three periods: the Warm Regime subset (WRs), the Cold Regime subset (CRs), and the Modern Record (MR). Multidecadal variations in the regional patterns of the counts and durations of summer-day and winter-day extremes reveal that during the MR, the extreme temperature counts and durations in Florida are more consistent with a WRs setup whereas these parameters for the inland states (Alabama, Georgia, North Carolina, and South Carolina) are more consistent with a CRs setup. We also found that during the CRs (WRs), the majority of stations show a statistically significant increase in the likelihood of exactly one winter-day (summer-day) extreme occurrence. During the MR, both inland and coastal stations show a statistically significant increase in the likelihood of exactly one winter-day occurrence. This increased likelihood is not seen during the MR for a summer-day extreme occurrence. Patterns in the behavior of summer-day and winter-day extremes during the CRs and WRs may provide insight about how extreme temperatures will behave in future periods, if the period is forecasted to have similar setups to that of the CRs or WRs. Insight about the duration and counts of extreme temperatures is useful to the agricultural community, power industries, and health officials. | |
Identifier: | FSU_migr_uhm-0050 (IID) | |
Submitted Note: | A Thesis submitted to the Department of Earth, Ocean and Atmospheric Sciences in partial fulfillment of the requirements for graduation with Honors in the Major. | |
Degree Awarded: | Spring Semester, 2012. | |
Date of Defense: | April 9, 2012. | |
Subject(s): |
Atmospheric physics Atmospheric sciences Earth sciences Meteorology Oceanography |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_uhm-0050 | |
Owner Institution: | FSU | |
Is Part of Series: | Honors Theses. |
Worsnop, R. (2012). Multi-Decadal Variations of Durations of Extreme Temperatures in the Southeastern
United States. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_uhm-0050