You are here
Visual and Skill Effects on Soccer Passing
Title: | Visual and Skill Effects on Soccer Passing. |
![]() ![]() |
---|---|---|
Name(s): |
Basevitch, Itay, author Tenenbaum, Gershon, professor directing thesis Eklund, Robert, committee member Eccles, David, committee member Department of Educational Psychology and Learning Systems, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2009 | |
Publisher: | Florida State University | |
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | A study was conducted to test the role mental representations play in executing a motor skill under different visual conditions that vary in complexity and vividness. High-skill (n = 20) and low-skill (n = 20) soccer players performed a passing task to a 10 and 20 yard (9.14 and 18.29 m, respectively) target under three visual conditions: normal, occluded, and distorted in a counter-balanced order omitting visual feedback. Following each pass, participants provided an estimate of the perceived final ball destination of their previous pass. This estimate was contrasted to the observed performance, which was unknown to the performer. Results revealed that the visual attention conditions and the task complexity affected the motor task of both the high-skill and low-skill participants. High-skill participants, however, performed significantly better than low-skill participants on all tasks. Furthermore, high-skill players were able to estimate performance better than low-skill participants, across all conditions. Findings have major implications on the practice of motor skills under varying visual conditions, because of the role mental representations play under conditions of uncertainty. | |
Identifier: | FSU_migr_etd-1123 (IID) | |
Submitted Note: | A Thesis Submitted to the Department of Educational Psychology and Learning Systems in Partial Fulfillment of the Requirements for the Degree of Masters of Science. | |
Degree Awarded: | Spring Semester, 2009. | |
Date of Defense: | February 6, 2009. | |
Keywords: | Sport, Visual information, Motor task, Mental representations | |
Bibliography Note: | Includes bibliographical references. | |
Advisory committee: | Gershon Tenenbaum, Professor Directing Thesis; Robert Eklund, Committee Member; David Eccles, Committee Member. | |
Subject(s): |
Educational psychology Sports sciences |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-1123 | |
Owner Institution: | FSU |
Basevitch, I. (2009). Visual and Skill Effects on Soccer Passing. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-1123