You are here
Environmental Systems Analysis of Cathode Ray Tube Waste Management
Title: | An Environmental Systems Analysis of Cathode Ray Tube Waste Management. |
![]() ![]() |
---|---|---|
Name(s): |
Lundy, Chancee, author Chan-Hilton, Amy B., professor directing thesis Abichou, Tarek, committee member Nnaji, Soronnadi, committee member Department of Civil and Environmental Engineering, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2006 | |
Publisher: | Florida State University | |
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | As new technology becomes available, consumers are likely to dispose of old equipment in favor the most upgraded electronics. It becomes increasingly difficult to manage electronic solid and hazardous waste when the lifespan of such devices is decreasing. In the computer industry, new technology demands that we upgrade software and eventually hardware on a consistent basis to avoid malfunction. Of particular concern are computer monitors, which contain 4-8 pounds of lead in the cathode ray tube. According to a study completed by Townsend et al, cathode ray tubes from televisions and computer monitors exceed the 5 mg/L leaching limit as set forth in the Environmental Protection Agency's Toxicity Characteristic Leaching Procedure. The cathode ray tubes from these devices leached over 18 mg/L of lead. (1999) In the state of Florida most counties recycle computer monitors such that these toxic machines will not end up in the landfill where there is a potential for groundwater leaching. The cost for processing computer monitors is a burden to the landfill; therefore, this research minimized cost to the landfill through a linear programming approach using Microsoft Excel Solver. Using this program, an advanced disposal fee was imposed to residents within the state of Florida to alleviate the cost burden from the local governments. After using various scenarios to impose these fees, it was determined that the advanced disposal fee could be a partial solution to the funding issues for the counties. It does indeed assist counties in keeping these hazardous computer monitors out of the landfill and lower costs for processing these items with various recycling facilities. | |
Identifier: | FSU_migr_etd-0999 (IID) | |
Submitted Note: | A Thesis submitted to the Department of Civil and Environmental Engineering in partial fulfillment of the requirements for the degree of Master of Science. | |
Degree Awarded: | Degree Awarded: Summer Semester, 2006. | |
Date of Defense: | Date of Defense: April 10, 2006. | |
Keywords: | CRT, Electronics Recycling, Recycling Fee, Disposal Fee, Cathode Ray Tube, Electronic Waste, Chancee Lundy, Cathode Ray Tubes | |
Bibliography Note: | Includes bibliographical references. | |
Advisory committee: | Amy B. Chan-Hilton, Professor Directing Thesis; Tarek Abichou, Committee Member; Soronnadi Nnaji, Committee Member. | |
Subject(s): |
Civil engineering Environmental engineering |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-0999 | |
Owner Institution: | FSU |
Lundy, C. (2006). An Environmental Systems Analysis of Cathode Ray Tube Waste Management. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-0999